Annons

Fotboll USA - Major League Soccer

Visa odds

Tabell

#   Lag S W D L F - M +/- P Form
1 Vancouver Whitecaps Vancouver Whitecaps  10 7 2 1 20-7 +13 23 LDWWDW
2 FC Cincinnati FC Cincinnati  10 7 1 2 15-12 +3 22 DWWWWW
3 Columbus Crew Columbus Crew  10 6 3 1 14-8 +6 21 DWWWLW
4 Philadelphia Union Philadelphia Union  10 6 1 3 19-9 +10 19 WLDLWW
5 Charlotte FC Charlotte FC  10 6 1 3 16-8 +8 19 WLWWWL
6 Inter Miami CF Inter Miami CF  9 5 3 1 16-10 +6 18 WWDDWL
7 Portland Timbers Portland Timbers  10 5 3 2 20-15 +5 18 WWDWDW
8 Nashville SC Nashville SC  10 5 1 4 19-13 +6 16 WLLWLW
9 Austin FC Austin FC  10 5 1 4 7-10 -3 16 WWDLWL
10 Orlando City Orlando City  10 4 4 2 18-12 +6 16 WWDDDW
11 Minnesota United Minnesota United  10 4 4 2 12-10 +2 16 DWWDDL
12 Colorado Rapids Colorado Rapids  10 4 4 2 14-14 0 16 LWLWDD
13 New York Red Bulls New York Red Bulls  10 4 3 3 11-9 +2 15 WLWDLW
14 FC Dallas FC Dallas  10 4 3 3 14-14 0 15 WWDLDW
15 San Diego FC San Diego FC  10 4 2 4 16-15 +1 14 LWWLLL
16 Los Angeles FC Los Angeles FC  10 4 2 4 15-16 -1 14 WLLWDD
17 New York City FC New York City FC  10 4 2 4 12-13 -1 14 DLLWLW
18 New England Revolution New England Revolution  9 4 1 4 7-7 0 13 LWLWWW
19 Seattle Sounders FC Seattle Sounders FC  10 3 4 3 13-12 +1 13 DDLWWD
20 Real Salt Lake Real Salt Lake  10 4 0 6 11-15 -4 12 LLWLLW
21 Chicago Fire FC Chicago Fire FC  10 3 3 4 18-22 -4 12 WDLDLL
22 San Jose Earthquakes San Jose Earthquakes  10 3 1 6 20-19 +1 10 LDWLLL
23 St. Louis City St. Louis City  10 2 4 4 7-8 -1 10 LLLLDD
24 Houston Dynamo FC Houston Dynamo FC  10 2 4 4 10-14 -4 10 DLWDDW
25 Atlanta United Atlanta United  10 2 3 5 11-19 -8 9 DWDLLL
26 DC United DC United  10 2 3 5 11-22 -11 9 LLLLWL
27 Sporting Kansas City Sporting Kansas City  10 2 1 7 16-21 -5 7 LLWLWL
28 Toronto FC Toronto FC  10 1 4 5 8-14 -6 7 LDDDWL
29 CF Montreal II CF Montreal II  10 0 3 7 4-14 -10 3 LDLLDL
30 LA Galaxy LA Galaxy  10 0 3 7 8-20 -12 3 DLLDLL
Se fler matcher

Över/Under

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Atlanta United Atlanta United 10 3,00 90% 80% 60% 30% 10% 50%
Austin FC Austin FC 10 1,70 90% 30% 20% 10% 50% 40%
CF Montreal II CF Montreal II 10 1,80 80% 50% 30% 10% 20% 70%
Charlotte FC Charlotte FC 10 2,40 100% 70% 40% 20% 40% 30%
Chicago Fire FC Chicago Fire FC 10 4,00 90% 90% 80% 60% 10% 10%
Colorado Rapids Colorado Rapids 10 2,80 90% 80% 50% 30% 30% 30%
Columbus Crew Columbus Crew 10 2,20 80% 60% 50% 10% 30% 30%
DC United DC United 10 3,30 90% 80% 80% 40% 10% 30%
FC Cincinnati FC Cincinnati 10 2,70 100% 70% 50% 30% 40% 10%
FC Dallas FC Dallas 10 2,80 90% 60% 50% 30% 20% 30%
Houston Dynamo FC Houston Dynamo FC 10 2,40 80% 70% 50% 30% 40% 20%
Inter Miami CF Inter Miami CF 9 2,89 89% 67% 56% 33% 33% 11%
LA Galaxy LA Galaxy 10 2,80 100% 90% 50% 20% 0% 40%
Los Angeles FC Los Angeles FC 10 3,10 100% 60% 50% 40% 30% 20%
Minnesota United Minnesota United 10 2,20 80% 50% 40% 30% 50% 30%
Nashville SC Nashville SC 10 3,20 90% 90% 70% 20% 30% 30%
New England Revolution New England Revolution 9 1,56 89% 44% 22% 0% 44% 44%
New York City FC New York City FC 10 2,50 90% 60% 50% 20% 30% 30%
New York Red Bulls New York Red Bulls 10 2,00 80% 60% 50% 10% 40% 30%
Orlando City Orlando City 10 3,00 70% 70% 70% 40% 40% 30%
Philadelphia Union Philadelphia Union 10 2,80 90% 70% 60% 30% 50% 20%
Portland Timbers Portland Timbers 10 3,50 90% 80% 60% 50% 30% 20%
Real Salt Lake Real Salt Lake 10 2,60 100% 80% 50% 30% 20% 40%
San Diego FC San Diego FC 10 3,10 90% 90% 70% 40% 30% 20%
San Jose Earthquakes San Jose Earthquakes 10 3,90 100% 90% 80% 40% 10% 10%
Seattle Sounders FC Seattle Sounders FC 10 2,50 90% 70% 40% 20% 30% 40%
Sporting Kansas City Sporting Kansas City 10 3,70 100% 90% 70% 30% 10% 20%
St. Louis City St. Louis City 10 1,50 70% 40% 30% 10% 50% 60%
Toronto FC Toronto FC 10 2,20 80% 60% 40% 20% 30% 40%
Vancouver Whitecaps Vancouver Whitecaps 10 2,70 80% 70% 50% 40% 50% 20%

Lagets snittvärde

  Lag BollinnehavHörnorGjorda tacklingarOffsidesGula kortRöda kortSkott utanför målSkott på mål
Atlanta United Atlanta United 49,83%6,6712,501,501,830,005,674,83
Austin FC Austin FC 48,40%5,0011,001,602,200,206,403,40
CF Montreal II CF Montreal II 62,00%8,0012,004,003,000,007,004,50
Charlotte FC Charlotte FC 50,33%2,1711,671,672,000,175,176,17
Chicago Fire FC Chicago Fire FC 47,50%4,2513,501,002,250,004,754,50
Colorado Rapids Colorado Rapids 48,60%5,8012,401,601,000,006,005,00
Columbus Crew Columbus Crew 62,50%5,839,171,330,830,006,004,17
DC United DC United 51,40%5,4016,002,203,600,005,603,60
FC Cincinnati FC Cincinnati 52,40%4,4010,003,202,200,004,605,20
FC Dallas FC Dallas 46,25%3,5013,252,502,000,004,752,00
Houston Dynamo FC Houston Dynamo FC 54,00%5,3314,832,002,170,005,004,00
Inter Miami CF Inter Miami CF 55,40%5,6012,401,202,600,403,204,80
LA Galaxy LA Galaxy 52,80%5,209,801,001,600,204,804,20
Los Angeles FC Los Angeles FC 59,40%4,6010,801,200,600,005,005,20
Minnesota United Minnesota United 41,00%4,6014,201,801,800,006,205,60
Nashville SC Nashville SC 54,83%5,0013,672,001,000,005,338,00
New England Revolution New England Revolution 46,00%3,7512,753,252,000,003,753,75
New York City FC New York City FC 56,75%7,2510,501,251,250,258,004,75
New York Red Bulls New York Red Bulls 55,17%4,1710,672,002,170,174,005,33
Orlando City Orlando City 49,80%4,007,801,601,600,206,805,80
Philadelphia Union Philadelphia Union 47,33%5,8312,001,672,500,334,675,83
Portland Timbers Portland Timbers 43,20%4,6012,200,803,000,203,204,00
Real Salt Lake Real Salt Lake 53,20%4,6015,001,802,800,405,403,80
San Diego FC San Diego FC 56,40%5,8015,601,602,800,006,204,40
San Jose Earthquakes San Jose Earthquakes 53,67%6,5011,502,672,000,007,507,00
Seattle Sounders FC Seattle Sounders FC 54,50%6,2512,752,001,250,003,507,00
Sporting Kansas City Sporting Kansas City 59,40%6,0011,401,802,000,004,404,20
St. Louis City St. Louis City 45,80%5,0010,202,401,600,005,204,00
Toronto FC Toronto FC 48,75%3,7510,752,001,000,002,252,50
Vancouver Whitecaps Vancouver Whitecaps 52,40%5,809,600,602,200,006,005,80

Vinnarodds för Major League Soccer

Feedback