Annons

Fotboll England - Championship

Visa odds

Tabell

#   Lag S W D L F - M +/- P Form
1 Coventry City Coventry City  19 13 4 2 50-21 +29 43 WWWWWL
2 Middlesbrough Middlesbrough  19 10 6 3 28-20 +8 36 DWDLWW
3 Millwall Millwall  19 10 4 5 23-25 -2 34 LDLWWW
4 Ipswich Town Ipswich Town  19 8 7 4 33-19 +14 31 WDWLDW
5 Preston North End Preston North End  19 8 7 4 26-20 +6 31 WDLDWD
6 Stoke City Stoke City  19 9 3 7 26-18 +8 30 WLLWLL
7 Bristol City Bristol City  19 8 5 6 26-21 +5 29 LDWLWL
8 Birmingham City Birmingham City  19 8 4 7 28-23 +5 28 WLWDWL
9 Hull City Hull City  19 8 4 7 31-34 -3 28 LWLLWL
10 Queens Park Rangers Queens Park Rangers  19 8 4 7 25-29 -4 28 LDWWLW
11 Southampton Southampton  19 7 6 6 31-26 +5 27 WWWWLW
12 Wrexham Wrexham  19 6 9 4 24-21 +3 27 DWDWDD
13 Watford Watford  19 7 6 6 27-25 +2 27 DDWDLW
14 Leicester City Leicester City  19 7 6 6 25-24 +1 27 DWWLLW
15 Derby County Derby County  19 7 5 7 26-28 -2 26 WWLWLL
16 West Bromwich Albion West Bromwich Albion  19 7 4 8 21-25 -4 25 LWLDWL
17 Charlton Athletic Charlton Athletic  18 6 5 7 18-23 -5 23 DWLLLL
18 Sheffield United Sheffield United  19 7 1 11 24-28 -4 22 LDWWWW
19 Blackburn Rovers Blackburn Rovers  18 6 3 9 18-23 -5 21 WLWLDD
20 Swansea City Swansea City  19 5 5 9 20-27 -7 20 LLLLLW
21 Oxford United Oxford United  19 4 6 9 20-27 -7 18 LLDDWL
22 Portsmouth Portsmouth  18 4 5 9 15-25 -10 17 LDLWLL
23 Norwich City Norwich City  19 3 4 12 21-32 -11 13 DLLDWL
24 Sheffield Wednesday Sheffield Wednesday  18 1 5 12 14-36 -22 -10 DDLLLL
Se fler matcher

Över/Under

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Coventry City Coventry City 19 3.74 89% 84% 74% 58% 37% 16%
Middlesbrough Middlesbrough 19 2.53 95% 74% 53% 16% 26% 16%
Millwall Millwall 19 2.53 100% 74% 47% 26% 37% 21%
Ipswich Town Ipswich Town 19 2.74 95% 84% 53% 26% 26% 16%
Preston North End Preston North End 19 2.42 95% 74% 42% 21% 26% 16%
Stoke City Stoke City 19 2.32 95% 63% 47% 16% 37% 32%
Bristol City Bristol City 19 2.47 89% 63% 42% 26% 37% 26%
Birmingham City Birmingham City 19 2.68 100% 74% 53% 32% 26% 21%
Hull City Hull City 19 3.42 95% 89% 74% 47% 16% 16%
Queens Park Rangers Queens Park Rangers 19 2.84 89% 68% 58% 37% 26% 16%
Southampton Southampton 19 3.00 89% 89% 68% 37% 16% 16%
Wrexham Wrexham 19 2.37 89% 74% 32% 26% 32% 16%
Watford Watford 19 2.74 100% 79% 58% 26% 5% 21%
Leicester City Leicester City 19 2.58 95% 84% 53% 21% 16% 21%
Derby County Derby County 19 2.84 100% 74% 53% 32% 16% 11%
West Bromwich Albion West Bromwich Albion 19 2.42 95% 63% 47% 21% 21% 26%
Charlton Athletic Charlton Athletic 18 2.28 94% 67% 39% 17% 33% 28%
Sheffield United Sheffield United 19 2.74 95% 58% 58% 42% 32% 37%
Blackburn Rovers Blackburn Rovers 18 2.28 100% 78% 44% 6% 22% 28%
Swansea City Swansea City 19 2.47 95% 74% 47% 21% 21% 26%
Oxford United Oxford United 19 2.47 95% 68% 53% 26% 11% 37%
Portsmouth Portsmouth 18 2.22 89% 61% 44% 22% 28% 39%
Norwich City Norwich City 19 2.79 100% 84% 53% 26% 5% 21%
Sheffield Wednesday Sheffield Wednesday 18 2.78 94% 83% 61% 28% 11% 44%

Lagets snittvärde

  Lag BollinnehavHörnorGjorda tacklingarOffsidesGula kortRöda kortSkott utanför målSkott på mål
Sheffield United Sheffield United 57.00%8.679.442.331.110.005.674.56
Southampton Southampton 57.67%6.8910.111.111.560.006.335.33
Leicester City Leicester City 57.33%6.4411.220.892.330.005.334.33
Coventry City Coventry City 59.89%6.448.892.561.780.006.446.11
West Bromwich Albion West Bromwich Albion 55.00%6.2210.442.001.440.116.225.33
Millwall Millwall 47.80%6.1011.602.201.500.007.204.20
Blackburn Rovers Blackburn Rovers 50.30%6.1010.102.501.800.105.403.00
Portsmouth Portsmouth 52.30%6.008.902.602.000.006.004.00
Queens Park Rangers Queens Park Rangers 49.00%6.0010.891.891.780.006.114.67
Sheffield Wednesday Sheffield Wednesday 52.10%5.9011.601.301.200.005.202.80
Stoke City Stoke City 55.78%5.8910.333.441.780.003.784.89
Birmingham City Birmingham City 56.11%5.6710.891.442.000.117.565.11
Ipswich Town Ipswich Town 54.90%5.5010.002.201.500.007.205.80
Wrexham Wrexham 52.30%5.507.402.001.200.105.204.80
Middlesbrough Middlesbrough 54.33%5.339.001.440.890.004.444.00
Norwich City Norwich City 55.89%5.338.672.221.110.115.223.89
Derby County Derby County 45.90%5.2011.901.902.300.003.603.30
Swansea City Swansea City 57.20%5.0010.102.001.800.104.303.40
Preston North End Preston North End 45.30%4.9010.401.202.400.005.503.50
Bristol City Bristol City 48.70%4.809.501.102.000.005.702.90
Watford Watford 52.60%4.7010.201.501.500.106.605.70
Charlton Athletic Charlton Athletic 42.38%4.3812.251.631.880.134.504.50
Oxford United Oxford United 44.33%4.2210.561.891.330.006.674.00
Hull City Hull City 48.40%3.9011.501.001.800.003.003.80