Fotboll Australien - A-League Men
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7-2 | +5 | 10 | DWWW | |
2 | Adelaide United | 4 | 3 | 1 | 0 | 10-7 | +3 | 10 | DWWW | |
3 | Melbourne City FC | 4 | 3 | 0 | 1 | 8-3 | +5 | 9 | WLWW | |
4 | Auckland FC | 3 | 3 | 0 | 0 | 5-0 | +5 | 9 | WWW | |
5 | Sydney FC | 5 | 3 | 0 | 2 | 10-8 | +2 | 9 | WLWLW | |
6 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6-3 | +3 | 7 | DWLW | |
7 | Macarthur FC | 4 | 2 | 0 | 2 | 10-6 | +4 | 6 | WLLW | |
8 | Central Coast Mariners | 5 | 1 | 3 | 1 | 3-5 | -2 | 6 | DDDLW | |
9 | Western United FC | 5 | 1 | 2 | 2 | 6-6 | 0 | 5 | DDLLW | |
10 | Western Sydney Wanderers FC | 5 | 1 | 1 | 3 | 11-12 | -1 | 4 | LDLWL | |
11 | Newcastle Jets | 4 | 1 | 0 | 3 | 4-8 | -4 | 3 | LWLL | |
12 | Perth Glory | 5 | 0 | 1 | 4 | 2-16 | -14 | 1 | LLDLL | |
13 | Brisbane Roar FC | 4 | 0 | 0 | 4 | 4-10 | -6 | 0 | LLLL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | - | 0 | DWWW | ||||||
1 | Adelaide United | - | 0 | DWWW | ||||||
1 | Melbourne City FC | - | 0 | WLWW | ||||||
1 | Auckland FC | - | 0 | WWW | ||||||
1 | Sydney FC | - | 0 | WLWLW | ||||||
1 | Wellington Phoenix | - | 0 | DWLW | ||||||
1 | Macarthur FC | - | 0 | WLLW | ||||||
1 | Central Coast Mariners | - | 0 | DDDLW | ||||||
1 | Western United FC | - | 0 | DDLLW | ||||||
1 | Western Sydney Wanderers FC | - | 0 | LDLWL | ||||||
1 | Newcastle Jets | - | 0 | LWLL | ||||||
1 | Perth Glory | - | 0 | LLDLL | ||||||
1 | Brisbane Roar FC | - | 0 | LLLL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Melbourne Victory | 4 | 2,25 | 75% | 75% | 50% | 25% | 50% | 25% | |
Adelaide United | 4 | 4,25 | 100% | 100% | 75% | 50% | 0% | 0% | |
Melbourne City FC | 4 | 2,75 | 100% | 50% | 50% | 50% | 75% | 0% | |
Auckland FC | 3 | 1,67 | 100% | 67% | 0% | 0% | 100% | 0% | |
Sydney FC | 5 | 3,60 | 100% | 80% | 80% | 40% | 0% | 20% | |
Wellington Phoenix | 4 | 2,25 | 100% | 100% | 25% | 0% | 50% | 25% | |
Macarthur FC | 4 | 4,00 | 100% | 100% | 100% | 25% | 0% | 0% | |
Central Coast Mariners | 5 | 1,60 | 60% | 60% | 40% | 0% | 40% | 60% | |
Western United FC | 5 | 2,40 | 100% | 80% | 40% | 20% | 0% | 20% | |
Western Sydney Wanderers FC | 5 | 4,60 | 100% | 100% | 80% | 60% | 0% | 0% | |
Newcastle Jets | 4 | 3,00 | 100% | 75% | 75% | 25% | 0% | 25% | |
Perth Glory | 5 | 3,60 | 80% | 80% | 60% | 60% | 20% | 60% | |
Brisbane Roar FC | 4 | 3,50 | 100% | 100% | 50% | 50% | 0% | 50% |