Fotboll Australien - A-League Men
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 12 | 8 | 2 | 2 | 19-9 | +10 | 26 | DLWDLW | |
2 | Adelaide United | 11 | 7 | 3 | 1 | 26-17 | +9 | 24 | WWDLWW | |
3 | Melbourne City FC | 13 | 7 | 3 | 3 | 21-13 | +8 | 24 | DDWWWL | |
4 | Western United FC | 14 | 7 | 3 | 4 | 26-20 | +6 | 24 | WWWLWW | |
5 | Macarthur FC | 13 | 6 | 3 | 4 | 27-18 | +9 | 21 | WDWWLW | |
6 | 2-4Sydney FC | 14 | 6 | 3 | 5 | 31-24 | +7 | 21 | DWDWWD | |
7 | Melbourne Victory | 12 | 5 | 4 | 3 | 18-14 | +4 | 19 | WDLDDL | |
8 | Western Sydney Wanderers FC | 13 | 5 | 3 | 5 | 29-26 | +3 | 18 | WWLDWL | |
9 | Central Coast Mariners | 13 | 4 | 5 | 4 | 15-22 | -7 | 17 | DLDWLW | |
10 | Wellington Phoenix | 12 | 4 | 2 | 6 | 13-16 | -3 | 14 | LLWLLD | |
11 | Newcastle Jets | 12 | 3 | 1 | 8 | 14-21 | -7 | 10 | WLDWLL | |
12 | Perth Glory | 14 | 2 | 2 | 10 | 9-35 | -26 | 8 | WLLLWL | |
13 | 4-2Brisbane Roar FC | 13 | 1 | 2 | 10 | 16-29 | -13 | 5 | DLLLLL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | - | 0 | DLWDLW | ||||||
1 | Adelaide United | - | 0 | WWDLWW | ||||||
1 | Melbourne City FC | - | 0 | DDWWWL | ||||||
1 | Western United FC | - | 0 | WWWLWW | ||||||
1 | Macarthur FC | - | 0 | WDWWLW | ||||||
1 | Sydney FC | - | 0 | DWDWWD | ||||||
1 | Melbourne Victory | - | 0 | WDLDDL | ||||||
1 | Western Sydney Wanderers FC | - | 0 | WWLDWL | ||||||
1 | Central Coast Mariners | - | 0 | DLDWLW | ||||||
1 | Wellington Phoenix | - | 0 | LLWLLD | ||||||
1 | Newcastle Jets | - | 0 | WLDWLL | ||||||
1 | Perth Glory | - | 0 | WLLLWL | ||||||
1 | Brisbane Roar FC | - | 0 | DLLLLL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Auckland FC | 12 | 2,33 | 92% | 67% | 42% | 25% | 58% | 25% | |
Adelaide United | 11 | 3,91 | 100% | 91% | 82% | 55% | 18% | 0% | |
Melbourne City FC | 13 | 2,62 | 100% | 77% | 38% | 31% | 46% | 15% | |
Western United FC | 14 | 3,29 | 93% | 79% | 57% | 50% | 21% | 21% | |
Sydney FC | 13 | 3,77 | 92% | 85% | 85% | 46% | 23% | 15% | |
Macarthur FC | 13 | 3,46 | 92% | 85% | 77% | 31% | 15% | 15% | |
Melbourne Victory | 12 | 2,67 | 83% | 75% | 50% | 33% | 33% | 33% | |
Western Sydney Wanderers FC | 13 | 4,23 | 100% | 100% | 85% | 69% | 8% | 0% | |
Central Coast Mariners | 13 | 2,85 | 85% | 85% | 62% | 38% | 15% | 31% | |
Wellington Phoenix | 12 | 2,42 | 92% | 83% | 50% | 8% | 33% | 25% | |
Newcastle Jets | 12 | 2,92 | 100% | 75% | 67% | 42% | 17% | 25% | |
Perth Glory | 14 | 3,14 | 93% | 79% | 64% | 43% | 21% | 50% | |
Brisbane Roar FC | 12 | 3,25 | 100% | 67% | 50% | 50% | 0% | 50% |