Annons

Fotboll England - Championship

Visa odds

Tabell

#   Lag S W D L F - M +/- P Form
1 Coventry City Coventry City  30 17 7 6 63-35 +28 58 DLWWLL
2 Middlesbrough Middlesbrough  30 17 7 6 47-29 +18 58 LWWWWW
3 Ipswich Town Ipswich Town  30 15 9 6 51-29 +22 54 WWWLDW
4 Hull City Hull City  30 16 6 8 48-40 +8 54 LWWWWD
5 Millwall Millwall  30 14 8 8 37-36 +1 50 DWWLWD
6 Wrexham Wrexham  30 12 11 7 44-37 +7 47 WWLDWW
7 Derby County Derby County  31 12 9 10 45-39 +6 45 LWWDWL
8 Watford Watford  31 11 11 9 39-36 +3 44 LDDLDL
9 Preston North End Preston North End  30 11 11 8 37-34 +3 44 WWLLLD
10 Queens Park Rangers Queens Park Rangers  31 12 8 11 42-43 -1 44 WDDLWD
11 Bristol City Bristol City  30 12 7 11 40-36 +4 43 WLDLWL
12 Southampton Southampton  31 11 10 10 44-41 +3 43 LLWDWW
13 Stoke City Stoke City  30 12 6 12 34-28 +6 42 WWDLDL
14 Birmingham City Birmingham City  30 11 9 10 41-38 +3 42 LWDWDW
15 Sheffield United Sheffield United  30 12 3 15 43-43 0 39 WLLWDW
16 Swansea City Swansea City  30 11 6 13 34-37 -3 39 WLDWLW
17 Norwich City Norwich City  31 10 6 15 39-42 -3 36 LWWWLW
18 Charlton Athletic Charlton Athletic  30 9 9 12 29-38 -9 36 DWLLWD
19 Portsmouth Portsmouth  28 8 9 11 27-37 -10 33 WLWDDW
20 Leicester City Leicester City  30 10 8 12 40-45 -5 32 LWLDLL
21 Blackburn Rovers Blackburn Rovers  31 8 8 15 27-40 -13 32 LLDLWL
22 West Bromwich Albion West Bromwich Albion  30 9 5 16 32-47 -15 32 LLLLDL
23 Oxford United Oxford United  30 6 9 15 28-41 -13 27 LDDWLL
24 Sheffield Wednesday Sheffield Wednesday  30 1 8 21 18-58 -40 -7 LLLLLL
Se fler matcher

Över/Under

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Coventry City Coventry City 30 3.27 93% 83% 63% 40% 30% 13%
Middlesbrough Middlesbrough 30 2.53 93% 70% 53% 23% 30% 23%
Ipswich Town Ipswich Town 30 2.67 93% 83% 53% 27% 33% 13%
Hull City Hull City 30 2.93 93% 77% 63% 37% 30% 17%
Millwall Millwall 30 2.43 93% 77% 47% 23% 37% 23%
Wrexham Wrexham 30 2.70 93% 80% 43% 27% 27% 13%
Derby County Derby County 31 2.71 100% 77% 52% 23% 23% 6%
Watford Watford 31 2.42 97% 74% 45% 19% 16% 26%
Preston North End Preston North End 30 2.37 93% 77% 43% 17% 27% 23%
Queens Park Rangers Queens Park Rangers 31 2.74 84% 71% 61% 32% 29% 19%
Bristol City Bristol City 30 2.53 90% 70% 43% 27% 37% 33%
Southampton Southampton 31 2.74 90% 84% 58% 29% 23% 16%
Stoke City Stoke City 30 2.07 90% 60% 40% 10% 37% 37%
Birmingham City Birmingham City 30 2.63 100% 83% 47% 23% 23% 20%
Sheffield United Sheffield United 30 2.87 97% 67% 57% 40% 23% 33%
Swansea City Swansea City 30 2.37 97% 70% 47% 17% 27% 20%
Norwich City Norwich City 31 2.61 100% 81% 48% 19% 13% 23%
Charlton Athletic Charlton Athletic 30 2.23 93% 67% 40% 17% 33% 27%
Portsmouth Portsmouth 28 2.29 93% 68% 43% 18% 25% 32%
Leicester City Leicester City 30 2.83 97% 90% 63% 27% 10% 17%
Blackburn Rovers Blackburn Rovers 31 2.16 94% 74% 39% 10% 26% 35%
West Bromwich Albion West Bromwich Albion 30 2.63 97% 70% 53% 23% 17% 30%
Oxford United Oxford United 30 2.30 90% 67% 50% 20% 13% 40%
Sheffield Wednesday Sheffield Wednesday 30 2.53 93% 77% 53% 23% 10% 57%

Lagets snittvärde

  Lag BollinnehavHörnorGjorda tacklingarOffsidesGula kortRöda kortSkott utanför målSkott på mål
Sheffield United Sheffield United 56.57%8.0010.072.291.360.075.795.00
West Bromwich Albion West Bromwich Albion 53.29%6.6410.432.001.360.076.074.93
Leicester City Leicester City 53.60%6.2710.800.871.800.075.133.60
Southampton Southampton 57.87%6.279.671.201.600.006.075.00
Middlesbrough Middlesbrough 58.07%6.209.471.871.000.004.534.53
Ipswich Town Ipswich Town 55.44%6.0610.252.061.250.006.815.88
Blackburn Rovers Blackburn Rovers 51.59%6.009.941.941.760.064.823.41
Stoke City Stoke City 54.53%6.0010.402.802.000.134.004.27
Birmingham City Birmingham City 53.36%5.9310.791.712.070.147.005.21
Portsmouth Portsmouth 53.33%5.878.802.071.800.005.604.13
Coventry City Coventry City 57.14%5.798.642.501.500.006.435.64
Millwall Millwall 47.88%5.7511.312.251.560.065.884.81
Queens Park Rangers Queens Park Rangers 47.13%5.7310.531.731.530.075.874.73
Derby County Derby County 47.63%5.5611.191.812.060.063.753.38
Wrexham Wrexham 51.87%5.478.072.201.130.075.474.67
Charlton Athletic Charlton Athletic 45.36%5.2912.001.932.140.074.934.14
Norwich City Norwich City 54.33%5.279.402.201.330.075.203.67
Watford Watford 52.94%5.139.751.251.630.135.945.56
Bristol City Bristol City 51.56%5.068.941.441.630.005.634.06
Sheffield Wednesday Sheffield Wednesday 49.94%4.9411.191.251.380.004.502.25
Hull City Hull City 46.80%4.8711.601.272.130.003.803.73
Swansea City Swansea City 56.00%4.879.401.531.730.074.603.73
Preston North End Preston North End 45.47%4.8010.271.532.200.135.133.60
Oxford United Oxford United 44.60%4.3310.731.931.470.005.733.93