Annons

Fotboll England - National League North/South

Visa odds

Tabell

National Norra

#   Lag S W D L F - M +/- P Form
1 Scunthorpe United Scunthorpe United  40 22 12 6 66-28 +38 78 DWWWLW
2 Kidderminster Harriers Kidderminster Harriers  40 23 7 10 71-32 +39 76 WDWWWW
3 Brackley Town Brackley Town  40 23 5 12 62-41 +21 74 WWDLWL
4 Chester FC Chester FC  40 21 10 9 62-40 +22 73 DDLWWL
5 Chorley Chorley  40 19 11 10 62-47 +15 68 LWLLWD
6 Hereford FC Hereford FC  40 19 9 12 56-42 +14 66 WDLLLW
7 King's Lynn Town King's Lynn Town  40 19 9 12 46-41 +5 66 LWWDLW
8 Curzon Curzon  38 19 8 11 50-31 +19 65 WWWLDL
9 Buxton Buxton  40 20 4 16 65-47 +18 64 LDWWWL
10 Spennymoor Town FC Spennymoor Town FC  39 17 12 10 67-43 +24 63 DLWWWW
11 Darlington Darlington  40 15 14 11 49-45 +4 59 WWLDDD
12 Peterborough Sports Peterborough Sports  40 15 11 14 50-46 +4 56 WDDLWL
13 Scarborough Athletic Scarborough Athletic  40 14 11 15 57-50 +7 53 LLWWWD
14 Leamington Leamington  40 15 8 17 51-47 +4 53 WLDLWL
15 South Shields South Shields  40 16 4 20 57-63 -6 52 LWWLLL
16 Marine Marine  40 14 8 18 38-50 -12 50 WDWWWW
17 Alfreton Town Alfreton Town  40 13 10 17 47-55 -8 49 LLDDLW
18 Southport Southport  40 12 11 17 39-52 -13 47 DLLLWL
19 Radcliffe Radcliffe  40 11 10 19 52-67 -15 43 LLWDLL
20 Oxford City Oxford City  39 10 13 16 48-66 -18 43 DLDWWD
21 Needham Market Needham Market  40 9 9 22 39-65 -26 36 DLLWLL
22 Rushall Olympic Rushall Olympic  40 8 7 25 36-85 -49 31 LDLWLD
23 Warrington Town Warrington Town  39 6 12 21 31-59 -28 30 LDWLLL
24 Farsley Celtic AFC Farsley Celtic AFC  39 7 5 27 30-89 -59 26 LLLLLL
Se fler matcher

National Södra

#   Lag S W D L F - M +/- P Form
1 Worthing Worthing  40 23 8 9 64-52 +12 77 WWWWLL
2 Truro City Truro City  40 22 10 8 63-37 +26 76 WWWWLW
3 Eastbourne Borough Eastbourne Borough  40 21 12 7 59-38 +21 75 DWDWWW
4 Dorking Wanderers Dorking Wanderers  40 21 11 8 76-47 +29 74 DWDDLW
5 Torquay United Torquay United  40 20 14 6 61-39 +22 74 DWWDWW
6 Boreham Wood Boreham Wood  40 21 8 11 69-40 +29 71 DLWWLL
7 Maidstone United Maidstone United  40 19 13 8 59-32 +27 70 LWDDWW
8 Weston Super Mare Weston Super Mare  40 18 12 10 57-45 +12 66 DLDWWD
9 Hemel Hempstead Hemel Hempstead  40 16 9 15 60-66 -6 57 WWWLWD
10 Tonbridge Angels Tonbridge Angels  40 15 11 14 48-47 +1 56 WLLWLW
11 Farnborough Farnborough  40 16 8 16 54-58 -4 56 WLDLWL
12 Hornchurch FC Hornchurch FC  40 14 13 13 49-47 +2 55 WDLLDW
13 Chelmsford Chelmsford  40 13 13 14 61-57 +4 52 LLDWLL
14 Chippenham Town Chippenham Town  40 15 7 18 53-60 -7 52 DLLLLW
15 Chesham United Chesham United  40 13 11 16 51-62 -11 50 WLLLWD
16 Slough Town Slough Town  40 12 12 16 61-63 -2 48 LDDLWD
17 Hampton & Richmond Hampton & Richmond  40 13 9 18 51-54 -3 48 WLLLLL
18 Bath City Bath City  40 13 9 18 36-43 -7 48 DLDWWL
19 Enfield Town Enfield Town  40 12 6 22 43-76 -33 42 LLWWWD
20 Salisbury Salisbury  40 9 14 17 51-60 -9 41 LDLDWL
21 St Albans St Albans  40 7 16 17 41-56 -15 37 DDLLWD
22 Welling United Welling United  40 10 6 24 44-72 -28 36 LDLLLW
23 Weymouth Weymouth  40 5 13 22 35-62 -27 28 DDDLWL
24 Aveley Aveley  40 6 7 27 40-73 -33 25 LDLLLD
Se fler matcher

Över/Under

National Norra

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Alfreton Town Alfreton Town 40 2,55 90% 73% 43% 30% 30% 33%
Brackley Town Brackley Town 40 2,58 93% 63% 48% 25% 38% 25%
Buxton Buxton 40 2,80 100% 70% 48% 25% 25% 25%
Chester FC Chester FC 40 2,55 90% 68% 48% 30% 40% 25%
Chorley Chorley 40 2,73 93% 80% 60% 23% 28% 23%
Curzon Curzon 38 2,13 92% 61% 39% 16% 47% 26%
Darlington Darlington 40 2,35 85% 65% 45% 23% 40% 25%
Farsley Celtic AFC Farsley Celtic AFC 39 3,05 95% 82% 62% 33% 15% 49%
Hereford FC Hereford FC 40 2,45 90% 73% 48% 20% 38% 33%
Kidderminster Harriers Kidderminster Harriers 40 2,58 98% 73% 48% 28% 53% 15%
King's Lynn Town King's Lynn Town 40 2,18 85% 68% 48% 18% 38% 35%
Leamington Leamington 40 2,45 95% 75% 50% 15% 20% 30%
Marine Marine 40 2,20 90% 63% 40% 23% 35% 40%
Needham Market Needham Market 40 2,60 98% 73% 45% 20% 13% 43%
Oxford City Oxford City 39 2,92 90% 85% 62% 38% 26% 26%
Peterborough Sports Peterborough Sports 40 2,40 98% 75% 43% 23% 13% 33%
Radcliffe Radcliffe 40 2,98 98% 83% 58% 33% 18% 23%
Rushall Olympic Rushall Olympic 40 3,03 98% 88% 60% 28% 13% 33%
Scarborough Athletic Scarborough Athletic 40 2,68 93% 78% 48% 20% 33% 23%
Scunthorpe United Scunthorpe United 40 2,35 85% 70% 40% 23% 58% 20%
South Shields South Shields 40 3,00 100% 78% 60% 30% 20% 35%
Southport Southport 40 2,28 85% 70% 38% 20% 33% 43%
Spennymoor Town FC Spennymoor Town FC 39 2,82 95% 79% 54% 31% 28% 18%
Warrington Town Warrington Town 39 2,31 92% 79% 38% 18% 18% 38%

National Södra

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Aveley Aveley 40 2,83 100% 80% 58% 20% 5% 38%
Bath City Bath City 40 1,98 88% 55% 35% 8% 40% 45%
Boreham Wood Boreham Wood 40 2,73 95% 73% 58% 25% 38% 13%
Chelmsford Chelmsford 40 2,95 93% 83% 63% 33% 18% 18%
Chesham United Chesham United 40 2,83 98% 83% 58% 33% 15% 20%
Chippenham Town Chippenham Town 40 2,83 95% 83% 60% 28% 25% 28%
Dorking Wanderers Dorking Wanderers 40 3,08 98% 75% 60% 43% 30% 10%
Eastbourne Borough Eastbourne Borough 40 2,43 85% 63% 43% 28% 48% 25%
Enfield Town Enfield Town 40 2,98 100% 75% 53% 40% 18% 23%
Farnborough Farnborough 40 2,80 95% 73% 50% 30% 23% 30%
Hampton & Richmond Hampton & Richmond 40 2,63 93% 73% 55% 35% 30% 25%
Hemel Hempstead Hemel Hempstead 40 3,15 95% 70% 55% 38% 25% 33%
Hornchurch FC Hornchurch FC 40 2,40 90% 68% 48% 25% 28% 20%
Maidstone United Maidstone United 40 2,28 88% 65% 38% 23% 50% 25%
Salisbury Salisbury 40 2,78 93% 75% 53% 35% 15% 30%
Slough Town Slough Town 40 3,10 98% 83% 58% 43% 18% 20%
St Albans St Albans 40 2,43 95% 73% 38% 15% 15% 28%
Tonbridge Angels Tonbridge Angels 40 2,38 93% 73% 40% 28% 33% 25%
Torquay United Torquay United 40 2,50 95% 68% 45% 30% 33% 15%
Truro City Truro City 40 2,50 93% 75% 53% 18% 25% 23%
Welling United Welling United 40 2,90 98% 70% 53% 40% 18% 30%
Weston Super Mare Weston Super Mare 40 2,55 88% 73% 40% 28% 35% 23%
Weymouth Weymouth 40 2,43 95% 70% 38% 20% 8% 48%
Worthing Worthing 40 2,90 95% 83% 60% 25% 25% 23%

Feedback