Fotboll England - National League
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 29 | 18 | 6 | 5 | 59-30 | +29 | 60 | DDDWWW | |
2 | Forest Green Rovers | 28 | 15 | 11 | 2 | 46-22 | +24 | 56 | DWDDWD | |
3 | York City | 27 | 16 | 6 | 5 | 52-25 | +27 | 54 | DWWLWL | |
4 | Gateshead FC | 28 | 14 | 7 | 7 | 51-36 | +15 | 49 | WWLLDD | |
5 | Oldham Athletic | 26 | 12 | 9 | 5 | 43-29 | +14 | 45 | WLDLLD | |
6 | Rochdale | 24 | 13 | 3 | 8 | 38-21 | +17 | 42 | WLWWLW | |
7 | Altrincham | 27 | 11 | 9 | 7 | 44-32 | +12 | 42 | WLDWWD | |
8 | FC Halifax Town | 26 | 11 | 9 | 6 | 31-24 | +7 | 42 | DWDDWW | |
9 | Solihull Moors | 28 | 12 | 5 | 11 | 45-40 | +5 | 41 | WWWLLL | |
10 | Sutton United | 28 | 11 | 8 | 9 | 39-36 | +3 | 41 | LDDDWW | |
11 | Southend United | 28 | 10 | 9 | 9 | 33-30 | +3 | 39 | LWWLWW | |
12 | Eastleigh | 28 | 9 | 11 | 8 | 37-36 | +1 | 38 | DDDWLL | |
13 | Hartlepool United | 28 | 9 | 11 | 8 | 33-34 | -1 | 38 | WLWDDL | |
14 | Yeovil Town | 29 | 10 | 8 | 11 | 33-35 | -2 | 38 | DLDDDL | |
15 | Tamworth | 26 | 9 | 7 | 10 | 31-43 | -12 | 34 | LWDLWD | |
16 | Dagenham & Redbridge | 26 | 8 | 8 | 10 | 40-36 | +4 | 32 | WLLWDL | |
17 | Woking | 28 | 7 | 10 | 11 | 29-39 | -10 | 31 | WDWDDD | |
18 | Aldershot Town | 28 | 6 | 12 | 10 | 42-48 | -6 | 30 | DDDDWD | |
19 | Braintree Town | 28 | 8 | 6 | 14 | 27-38 | -11 | 30 | LWLDWW | |
20 | Maidenhead United | 28 | 7 | 5 | 16 | 35-57 | -22 | 26 | LWLLWL | |
21 | Wealdstone | 26 | 5 | 10 | 11 | 31-40 | -9 | 25 | LWLDDL | |
22 | AFC Fylde | 27 | 7 | 4 | 16 | 32-56 | -24 | 25 | DLLLWL | |
23 | Boston United | 26 | 4 | 7 | 15 | 24-44 | -20 | 19 | DLLDLW | |
24 | Ebbsfleet United | 29 | 1 | 9 | 19 | 21-65 | -44 | 12 | LLDDDL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | - | 0 | DDDWWW | ||||||
1 | Forest Green Rovers | - | 0 | DWDDWD | ||||||
1 | York City | - | 0 | DWWLWL | ||||||
1 | Gateshead FC | - | 0 | WWLLDD | ||||||
1 | Oldham Athletic | - | 0 | WLDLLD | ||||||
1 | Rochdale | - | 0 | WLWWLW | ||||||
1 | Altrincham | - | 0 | WLDWWD | ||||||
1 | FC Halifax Town | - | 0 | DWDDWW | ||||||
1 | Solihull Moors | - | 0 | WWWLLL | ||||||
1 | Sutton United | - | 0 | LDDDWW | ||||||
1 | Southend United | - | 0 | LWWLWW | ||||||
1 | Eastleigh | - | 0 | DDDWLL | ||||||
1 | Hartlepool United | - | 0 | WLWDDL | ||||||
1 | Yeovil Town | - | 0 | DLDDDL | ||||||
1 | Tamworth | - | 0 | LWDLWD | ||||||
1 | Dagenham & Redbridge | - | 0 | WLLWDL | ||||||
1 | Woking | - | 0 | WDWDDD | ||||||
1 | Aldershot Town | - | 0 | DDDDWD | ||||||
1 | Braintree Town | - | 0 | LWLDWW | ||||||
1 | Maidenhead United | - | 0 | LWLLWL | ||||||
1 | Wealdstone | - | 0 | LWLDDL | ||||||
1 | AFC Fylde | - | 0 | DLLLWL | ||||||
1 | Boston United | - | 0 | DLLDLW | ||||||
1 | Ebbsfleet United | - | 0 | LLDDDL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Barnet | 29 | 3,07 | 90% | 83% | 62% | 31% | 41% | 14% | |
Forest Green Rovers | 28 | 2,43 | 93% | 71% | 43% | 25% | 36% | 14% | |
York City | 27 | 2,85 | 93% | 85% | 52% | 26% | 48% | 19% | |
Gateshead FC | 28 | 3,11 | 96% | 79% | 54% | 43% | 32% | 18% | |
Oldham Athletic | 26 | 2,77 | 96% | 81% | 50% | 38% | 35% | 8% | |
Rochdale | 24 | 2,46 | 96% | 67% | 54% | 21% | 42% | 25% | |
Altrincham | 27 | 2,81 | 93% | 78% | 59% | 30% | 37% | 19% | |
FC Halifax Town | 26 | 2,12 | 88% | 58% | 31% | 19% | 35% | 27% | |
Solihull Moors | 28 | 3,04 | 100% | 71% | 50% | 29% | 18% | 25% | |
Sutton United | 28 | 2,68 | 93% | 68% | 54% | 29% | 32% | 21% | |
Southend United | 28 | 2,25 | 86% | 75% | 36% | 21% | 46% | 32% | |
Eastleigh | 28 | 2,61 | 93% | 71% | 50% | 32% | 29% | 14% | |
Hartlepool United | 28 | 2,39 | 79% | 61% | 32% | 18% | 36% | 39% | |
Yeovil Town | 29 | 2,34 | 86% | 59% | 45% | 31% | 31% | 38% | |
Tamworth | 26 | 2,85 | 96% | 85% | 54% | 27% | 12% | 35% | |
Dagenham & Redbridge | 26 | 2,92 | 100% | 81% | 46% | 27% | 19% | 23% | |
Woking | 28 | 2,43 | 93% | 75% | 43% | 25% | 21% | 32% | |
Aldershot Town | 28 | 3,21 | 89% | 82% | 57% | 43% | 14% | 25% | |
Braintree Town | 28 | 2,32 | 89% | 57% | 46% | 29% | 29% | 36% | |
Maidenhead United | 28 | 3,29 | 96% | 82% | 64% | 50% | 7% | 32% | |
Wealdstone | 26 | 2,73 | 100% | 81% | 46% | 31% | 15% | 31% | |
AFC Fylde | 27 | 3,26 | 96% | 89% | 59% | 37% | 15% | 41% | |
Boston United | 26 | 2,62 | 96% | 81% | 54% | 31% | 12% | 42% | |
Ebbsfleet United | 29 | 2,97 | 90% | 76% | 59% | 45% | 14% | 45% |