Fotboll England - National League
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | York City | 19 | 12 | 5 | 2 | 37-14 | +23 | 41 | WWWWLW | |
2 | Forest Green Rovers | 19 | 12 | 5 | 2 | 37-16 | +21 | 41 | WWDWWD | |
3 | Barnet | 19 | 13 | 1 | 5 | 40-23 | +17 | 40 | LLWDWW | |
4 | Gateshead FC | 19 | 11 | 4 | 4 | 35-24 | +11 | 37 | DWWLDW | |
5 | Oldham Athletic | 18 | 9 | 7 | 2 | 29-17 | +12 | 34 | LWDWDW | |
6 | Rochdale | 18 | 9 | 3 | 6 | 27-18 | +9 | 30 | DLWLWL | |
7 | FC Halifax Town | 18 | 8 | 5 | 5 | 20-16 | +4 | 29 | WWLLWW | |
8 | Solihull Moors | 19 | 8 | 4 | 7 | 35-32 | +3 | 28 | WWLDWL | |
9 | Yeovil Town | 19 | 8 | 4 | 7 | 21-20 | +1 | 28 | WDWWLL | |
10 | Altrincham | 19 | 7 | 6 | 6 | 29-25 | +4 | 27 | DDWDWL | |
11 | Sutton United | 18 | 7 | 4 | 7 | 26-26 | 0 | 25 | LLLWLW | |
12 | Eastleigh | 19 | 6 | 7 | 6 | 26-26 | 0 | 25 | LDDLDD | |
13 | Hartlepool United | 19 | 6 | 7 | 6 | 22-24 | -2 | 25 | DDWLDW | |
14 | Tamworth | 19 | 7 | 4 | 8 | 22-33 | -11 | 25 | WDLDLW | |
15 | Dagenham & Redbridge | 19 | 5 | 7 | 7 | 31-24 | +7 | 22 | WDLDLL | |
16 | Southend United | 19 | 5 | 7 | 7 | 22-24 | -2 | 22 | WDWLLD | |
17 | Aldershot Town | 19 | 5 | 7 | 7 | 25-30 | -5 | 22 | WDLLDW | |
18 | Woking | 19 | 5 | 5 | 9 | 19-26 | -7 | 20 | LLDLWL | |
19 | Wealdstone | 19 | 4 | 7 | 8 | 19-26 | -7 | 19 | LWDWWD | |
20 | Braintree Town | 19 | 5 | 4 | 10 | 15-23 | -8 | 19 | LLLWWL | |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23-37 | -14 | 18 | WLWLWL | |
22 | Maidenhead United | 19 | 4 | 4 | 11 | 21-36 | -15 | 16 | DDLLLL | |
23 | Boston United | 19 | 3 | 5 | 11 | 19-32 | -13 | 14 | LLDDLW | |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15-43 | -28 | 8 | DLLDDL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | York City | - | 0 | WWWWLW | ||||||
1 | Forest Green Rovers | - | 0 | WWDWWD | ||||||
1 | Barnet | - | 0 | LLWDWW | ||||||
1 | Gateshead FC | - | 0 | DWWLDW | ||||||
1 | Oldham Athletic | - | 0 | LWDWDW | ||||||
1 | Rochdale | - | 0 | DLWLWL | ||||||
1 | FC Halifax Town | - | 0 | WWLLWW | ||||||
1 | Solihull Moors | - | 0 | WWLDWL | ||||||
1 | Yeovil Town | - | 0 | WDWWLL | ||||||
1 | Altrincham | - | 0 | DDWDWL | ||||||
1 | Sutton United | - | 0 | LLLWLW | ||||||
1 | Eastleigh | - | 0 | LDDLDD | ||||||
1 | Hartlepool United | - | 0 | DDWLDW | ||||||
1 | Tamworth | - | 0 | WDLDLW | ||||||
1 | Dagenham & Redbridge | - | 0 | WDLDLL | ||||||
1 | Southend United | - | 0 | WDWLLD | ||||||
1 | Aldershot Town | - | 0 | WDLLDW | ||||||
1 | Woking | - | 0 | LLDLWL | ||||||
1 | Wealdstone | - | 0 | LWDWWD | ||||||
1 | Braintree Town | - | 0 | LLLWWL | ||||||
1 | AFC Fylde | - | 0 | WLWLWL | ||||||
1 | Maidenhead United | - | 0 | DDLLLL | ||||||
1 | Boston United | - | 0 | LLDDLW | ||||||
1 | Ebbsfleet United | - | 0 | DLLDDL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
York City | 19 | 2,68 | 89% | 84% | 47% | 26% | 53% | 21% | |
Forest Green Rovers | 19 | 2,79 | 95% | 74% | 58% | 37% | 37% | 16% | |
Barnet | 19 | 3,32 | 95% | 84% | 68% | 37% | 37% | 11% | |
Gateshead FC | 19 | 3,11 | 100% | 84% | 53% | 37% | 37% | 11% | |
Oldham Athletic | 18 | 2,56 | 94% | 72% | 44% | 33% | 39% | 6% | |
Rochdale | 18 | 2,50 | 94% | 72% | 56% | 17% | 39% | 22% | |
FC Halifax Town | 18 | 2,00 | 94% | 50% | 33% | 17% | 33% | 22% | |
Solihull Moors | 19 | 3,53 | 100% | 79% | 63% | 37% | 16% | 16% | |
Yeovil Town | 19 | 2,16 | 84% | 42% | 37% | 32% | 37% | 47% | |
Altrincham | 19 | 2,84 | 95% | 79% | 58% | 32% | 32% | 21% | |
Sutton United | 18 | 2,89 | 94% | 72% | 61% | 33% | 28% | 22% | |
Eastleigh | 19 | 2,74 | 89% | 79% | 53% | 32% | 26% | 16% | |
Hartlepool United | 19 | 2,42 | 79% | 53% | 32% | 21% | 37% | 42% | |
Tamworth | 19 | 2,89 | 95% | 79% | 53% | 32% | 11% | 37% | |
Dagenham & Redbridge | 19 | 2,89 | 100% | 79% | 47% | 26% | 16% | 21% | |
Southend United | 19 | 2,42 | 89% | 79% | 37% | 26% | 32% | 26% | |
Aldershot Town | 19 | 2,89 | 84% | 74% | 47% | 32% | 21% | 37% | |
Woking | 19 | 2,37 | 95% | 68% | 42% | 21% | 26% | 32% | |
Wealdstone | 19 | 2,37 | 100% | 74% | 37% | 21% | 16% | 37% | |
Braintree Town | 19 | 2,00 | 84% | 53% | 42% | 16% | 32% | 42% | |
AFC Fylde | 18 | 3,33 | 94% | 83% | 67% | 33% | 11% | 44% | |
Maidenhead United | 19 | 3,00 | 95% | 79% | 58% | 42% | 11% | 32% | |
Boston United | 19 | 2,68 | 100% | 89% | 53% | 26% | 11% | 32% | |
Ebbsfleet United | 18 | 3,22 | 89% | 78% | 72% | 50% | 17% | 39% |