Handboll Europa - Champions League | f
Tabell
Champions League Grp. A
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvarosi Torna Club | 9 | 8 | 0 | 1 | 256-221 | +35 | 16 | WLWWWW | |
2 | Metz | 8 | 7 | 1 | 0 | 244-218 | +26 | 15 | WWWWWW | |
3 | Podravka Vegeta | 9 | 4 | 1 | 4 | 243-248 | -5 | 9 | LWDWWW | |
4 | CSM Bucuresti | 8 | 4 | 0 | 4 | 230-232 | -2 | 8 | WWWLLL | |
5 | Krim | 9 | 4 | 0 | 5 | 251-255 | -4 | 8 | WLLLLL | |
6 | CSM Bistrita | 9 | 3 | 0 | 6 | 254-264 | -10 | 6 | LLLWLW | |
7 | Storhamar | 9 | 2 | 1 | 6 | 234-245 | -11 | 5 | LWWLLL | |
8 | Nyköbing Falster Håndboldklub | 9 | 1 | 1 | 7 | 244-273 | -29 | 3 | LLDLWL |
Champions League Grp. B
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gyori | 8 | 6 | 1 | 1 | 231-211 | +20 | 13 | WDWLWW | |
2 | Brest Bretagne | 9 | 6 | 0 | 3 | 301-268 | +33 | 12 | WLWLLW | |
3 | Team Esbjerg | 8 | 6 | 0 | 2 | 255-225 | +30 | 12 | LWWWWW | |
4 | Odense Handball | 8 | 6 | 0 | 2 | 254-237 | +17 | 12 | WLWWWW | |
5 | Vipers Kristiansand | 9 | 3 | 1 | 5 | 245-246 | -1 | 7 | WLWWLL | |
6 | HB Ludwigsburg | 8 | 3 | 0 | 5 | 234-241 | -7 | 6 | WLWLLW | |
7 | Podgorica | 9 | 1 | 1 | 7 | 217-262 | -45 | 3 | DLLLLW | |
8 | Rapid Bucuresti | 9 | 1 | 1 | 7 | 244-291 | -47 | 3 | LLLLLL |
Över/Under
Champions League Grp. A
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Ferencvarosi Torna Club | 9 | 53,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Metz | 8 | 57,75 | 0% | 0% | 0% | 0% | 0% | 0% | |
Podravka Vegeta | 9 | 54,56 | 0% | 0% | 0% | 0% | 0% | 0% | |
CSM Bucuresti | 8 | 57,75 | 0% | 0% | 0% | 0% | 0% | 0% | |
Krim | 9 | 56,22 | 0% | 0% | 0% | 0% | 0% | 0% | |
CSM Bistrita | 9 | 57,56 | 0% | 0% | 0% | 0% | 0% | 0% | |
Storhamar | 9 | 53,22 | 0% | 0% | 0% | 0% | 0% | 0% | |
Nyköbing Falster Håndboldklub | 9 | 57,44 | 0% | 0% | 0% | 0% | 0% | 0% |
Champions League Grp. B
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Gyori | 8 | 55,25 | 0% | 0% | 0% | 0% | 0% | 0% | |
Brest Bretagne | 9 | 63,22 | 0% | 0% | 0% | 0% | 0% | 0% | |
Team Esbjerg | 8 | 60,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Odense Handball | 8 | 61,38 | 0% | 0% | 0% | 0% | 0% | 0% | |
Vipers Kristiansand | 9 | 54,56 | 0% | 0% | 0% | 0% | 0% | 0% | |
HB Ludwigsburg | 8 | 59,38 | 0% | 0% | 0% | 0% | 0% | 0% | |
Podgorica | 9 | 53,22 | 0% | 0% | 0% | 0% | 0% | 0% | |
Rapid Bucuresti | 9 | 59,44 | 0% | 0% | 0% | 0% | 0% | 0% |