Fotboll England - League One
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32-16 | +16 | 32 | WWWWWW | |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24-12 | +12 | 30 | WLWWDD | |
3 | Wrexham | 15 | 8 | 4 | 3 | 22-11 | +11 | 28 | WWDDWL | |
4 | Stockport County | 16 | 7 | 6 | 3 | 26-17 | +9 | 27 | DLWLWW | |
5 | Barnsley | 15 | 7 | 5 | 3 | 24-19 | +5 | 26 | LWDWWD | |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21-17 | +4 | 26 | LLWWDD | |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20-15 | +5 | 24 | WWLWDL | |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21-14 | +7 | 23 | LWWDWD | |
9 | Exeter City | 14 | 7 | 2 | 5 | 14-10 | +4 | 23 | WWLLWD | |
10 | Reading | 14 | 7 | 2 | 5 | 22-21 | +1 | 23 | LWWWLD | |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | 22-24 | -2 | 23 | DWLWWL | |
12 | Peterborough United | 15 | 6 | 3 | 6 | 31-27 | +4 | 21 | WDLWLW | |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15-15 | 0 | 19 | LWDDDL | |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16-21 | -5 | 18 | WLWLDD | |
15 | Stevenage | 15 | 5 | 3 | 7 | 11-16 | -5 | 18 | LWLLLD | |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18-21 | -3 | 17 | WDWLDD | |
17 | Rotherham United | 15 | 4 | 5 | 6 | 14-18 | -4 | 17 | WDLLWL | |
18 | Blackpool | 15 | 4 | 5 | 6 | 21-28 | -7 | 17 | LLLDLD | |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12-12 | 0 | 14 | WDLLDL | |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14-18 | -4 | 14 | LLLWLW | |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14-27 | -13 | 13 | LWLDDD | |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13-24 | -11 | 11 | LWWWLD | |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15-25 | -10 | 8 | LLLLDW | |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13-27 | -14 | 8 | DWLLLL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWWWW | |
1 | Birmingham City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLWWDD | |
1 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDDWL | |
1 | Stockport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLWLWW | |
1 | Barnsley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWDWWD | |
1 | Lincoln City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLWWDD | |
1 | Mansfield Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWLWDL | |
1 | Huddersfield Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWDWD | |
1 | Exeter City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWLLWD | |
1 | Reading | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWWLD | |
1 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWLWWL | |
1 | Peterborough United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDLWLW | |
1 | Charlton Athletic | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWDDDL | |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLWLDD | |
1 | Stevenage | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLLLD | |
1 | Northampton Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWLDD | |
1 | Rotherham United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDLLWL | |
1 | Blackpool | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLDLD | |
1 | Wigan Athletic | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDLLDL | |
1 | Leyton Orient | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLWLW | |
1 | Crawley Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLDDD | |
1 | Cambridge United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWWLD | |
1 | Burton Albion | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLLDW | |
1 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWLLLL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Wycombe Wanderers | 14 | 3,43 | 100% | 86% | 79% | 50% | 36% | 0% | |
Birmingham City | 13 | 2,77 | 100% | 85% | 46% | 31% | 23% | 8% | |
Wrexham | 15 | 2,20 | 80% | 53% | 47% | 27% | 53% | 33% | |
Stockport County | 16 | 2,69 | 94% | 88% | 38% | 25% | 44% | 13% | |
Barnsley | 15 | 2,87 | 100% | 100% | 67% | 20% | 20% | 13% | |
Lincoln City | 15 | 2,53 | 87% | 80% | 53% | 20% | 27% | 20% | |
Mansfield Town | 13 | 2,69 | 100% | 85% | 46% | 15% | 23% | 15% | |
Huddersfield Town | 14 | 2,50 | 93% | 79% | 50% | 29% | 43% | 21% | |
Exeter City | 14 | 1,71 | 86% | 57% | 29% | 0% | 64% | 21% | |
Reading | 14 | 3,07 | 100% | 86% | 57% | 29% | 21% | 14% | |
Bolton Wanderers | 14 | 3,29 | 93% | 86% | 57% | 43% | 21% | 43% | |
Peterborough United | 15 | 3,87 | 100% | 93% | 73% | 53% | 0% | 27% | |
Charlton Athletic | 14 | 2,14 | 100% | 57% | 29% | 21% | 36% | 21% | |
Bristol Rovers | 15 | 2,47 | 87% | 67% | 47% | 33% | 33% | 33% | |
Stevenage | 15 | 1,80 | 87% | 53% | 27% | 7% | 47% | 40% | |
Northampton Town | 15 | 2,60 | 87% | 73% | 53% | 27% | 27% | 27% | |
Rotherham United | 15 | 2,13 | 93% | 67% | 27% | 13% | 20% | 47% | |
Blackpool | 15 | 3,27 | 93% | 93% | 73% | 27% | 20% | 27% | |
Wigan Athletic | 14 | 1,71 | 71% | 50% | 36% | 14% | 50% | 57% | |
Leyton Orient | 14 | 2,29 | 93% | 57% | 57% | 14% | 29% | 43% | |
Crawley Town | 16 | 2,56 | 88% | 69% | 50% | 19% | 25% | 50% | |
Cambridge United | 14 | 2,64 | 100% | 71% | 29% | 14% | 21% | 43% | |
Burton Albion | 14 | 2,86 | 79% | 71% | 64% | 43% | 29% | 36% | |
Shrewsbury Town | 15 | 2,67 | 100% | 73% | 40% | 20% | 7% | 60% |