Fotboll England - League One
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 24 | 17 | 5 | 2 | 42-17 | +25 | 56 | WWDDWW | |
2 | Wycombe Wanderers | 26 | 16 | 6 | 4 | 52-28 | +24 | 54 | WLWDLW | |
3 | Wrexham | 26 | 15 | 6 | 5 | 38-20 | +18 | 51 | DWWLWL | |
4 | Huddersfield Town | 25 | 14 | 6 | 5 | 39-21 | +18 | 48 | WWDDWD | |
5 | Barnsley | 26 | 12 | 6 | 8 | 40-36 | +4 | 42 | LWWWWL | |
6 | Stockport County | 26 | 11 | 8 | 7 | 40-28 | +12 | 41 | WLDDLW | |
7 | Reading | 25 | 12 | 5 | 8 | 40-36 | +4 | 41 | LWWWDL | |
8 | Leyton Orient | 25 | 11 | 5 | 9 | 32-22 | +10 | 38 | WWWWWD | |
9 | Bolton Wanderers | 25 | 11 | 5 | 9 | 38-39 | -1 | 38 | LWLWLD | |
10 | Mansfield Town | 24 | 11 | 4 | 9 | 32-28 | +4 | 37 | WWLWWL | |
11 | Lincoln City | 26 | 9 | 8 | 9 | 29-30 | -1 | 35 | WLLLDW | |
12 | Charlton Athletic | 24 | 9 | 7 | 8 | 29-25 | +4 | 34 | DWWWDL | |
13 | Rotherham United | 25 | 9 | 7 | 9 | 28-26 | +2 | 34 | LDWDWW | |
14 | Blackpool | 25 | 7 | 10 | 8 | 34-37 | -3 | 31 | DLDDDD | |
15 | Stevenage | 24 | 8 | 7 | 9 | 19-22 | -3 | 31 | DLWDDL | |
16 | Exeter City | 25 | 9 | 4 | 12 | 28-32 | -4 | 31 | WWDLLL | |
17 | Wigan Athletic | 24 | 8 | 6 | 10 | 23-24 | -1 | 30 | WDWLLW | |
18 | Bristol Rovers | 25 | 8 | 4 | 13 | 25-39 | -14 | 28 | DLLLWW | |
19 | Peterborough United | 25 | 7 | 5 | 13 | 41-46 | -5 | 26 | LLLDLD | |
20 | Northampton Town | 26 | 6 | 8 | 12 | 24-40 | -16 | 26 | LLDDWL | |
21 | Crawley Town | 24 | 5 | 6 | 13 | 25-44 | -19 | 21 | LLLDLD | |
22 | Shrewsbury Town | 25 | 5 | 5 | 15 | 26-45 | -19 | 20 | DWDDLW | |
23 | Cambridge United | 25 | 4 | 6 | 15 | 24-45 | -21 | 18 | LLLLLD | |
24 | Burton Albion | 25 | 2 | 9 | 14 | 21-39 | -18 | 15 | LLDDLD |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDDWW | |
1 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLWDLW | |
1 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWWLWL | |
1 | Huddersfield Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDDWD | |
1 | Barnsley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWWWL | |
1 | Stockport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLDDLW | |
1 | Reading | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWWDL | |
1 | Leyton Orient | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWWWD | |
1 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLWLD | |
1 | Mansfield Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWLWWL | |
1 | Lincoln City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLLLDW | |
1 | Charlton Athletic | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWWWDL | |
1 | Rotherham United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LDWDWW | |
1 | Blackpool | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLDDDD | |
1 | Stevenage | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLWDDL | |
1 | Exeter City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDLLL | |
1 | Wigan Athletic | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWLLW | |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLLLWW | |
1 | Peterborough United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLDLD | |
1 | Northampton Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLDDWL | |
1 | Crawley Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLDLD | |
1 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWDDLW | |
1 | Cambridge United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLLLD | |
1 | Burton Albion | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLDDLD |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Birmingham City | 24 | 2,46 | 96% | 79% | 38% | 21% | 46% | 8% | |
Wycombe Wanderers | 26 | 3,08 | 96% | 81% | 69% | 38% | 31% | 8% | |
Wrexham | 26 | 2,23 | 88% | 58% | 50% | 19% | 50% | 19% | |
Huddersfield Town | 25 | 2,40 | 92% | 72% | 48% | 28% | 48% | 16% | |
Barnsley | 26 | 2,92 | 100% | 92% | 73% | 27% | 15% | 19% | |
Stockport County | 26 | 2,62 | 96% | 88% | 42% | 19% | 35% | 15% | |
Reading | 25 | 3,04 | 96% | 88% | 64% | 32% | 20% | 20% | |
Leyton Orient | 25 | 2,16 | 84% | 60% | 48% | 16% | 52% | 40% | |
Bolton Wanderers | 25 | 3,08 | 92% | 88% | 64% | 36% | 20% | 32% | |
Mansfield Town | 24 | 2,50 | 96% | 75% | 54% | 13% | 25% | 21% | |
Lincoln City | 26 | 2,27 | 85% | 65% | 46% | 19% | 31% | 35% | |
Charlton Athletic | 24 | 2,25 | 88% | 58% | 42% | 21% | 42% | 25% | |
Rotherham United | 25 | 2,16 | 92% | 60% | 32% | 16% | 24% | 44% | |
Blackpool | 25 | 2,84 | 88% | 88% | 64% | 20% | 28% | 24% | |
Stevenage | 24 | 1,71 | 75% | 54% | 33% | 4% | 54% | 46% | |
Exeter City | 25 | 2,40 | 92% | 72% | 48% | 12% | 36% | 28% | |
Wigan Athletic | 24 | 1,96 | 83% | 58% | 42% | 13% | 42% | 46% | |
Bristol Rovers | 25 | 2,56 | 92% | 72% | 48% | 32% | 28% | 36% | |
Peterborough United | 25 | 3,48 | 96% | 84% | 72% | 44% | 4% | 32% | |
Northampton Town | 26 | 2,46 | 85% | 69% | 50% | 23% | 27% | 38% | |
Crawley Town | 24 | 2,88 | 92% | 71% | 54% | 21% | 21% | 46% | |
Shrewsbury Town | 25 | 2,84 | 100% | 76% | 48% | 28% | 8% | 40% | |
Cambridge United | 25 | 2,76 | 96% | 76% | 44% | 28% | 16% | 44% | |
Burton Albion | 25 | 2,40 | 84% | 64% | 48% | 28% | 24% | 44% |