Fotboll England - League Two
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 16 | 10 | 3 | 3 | 24-16 | +8 | 33 | WWWWLW | |
2 | Crewe Alexandra | 15 | 8 | 4 | 3 | 19-13 | +6 | 28 | DDWWDW | |
3 | Doncaster Rovers | 16 | 8 | 4 | 4 | 22-18 | +4 | 28 | DWLWDD | |
4 | Walsall | 14 | 8 | 3 | 3 | 27-15 | +12 | 27 | LDWWDD | |
5 | Milton Keynes Dons | 16 | 8 | 3 | 5 | 27-19 | +8 | 27 | LWWWWW | |
6 | Notts County | 16 | 7 | 6 | 3 | 23-15 | +8 | 27 | DWDWDL | |
7 | Grimsby Town | 16 | 8 | 1 | 7 | 19-25 | -6 | 25 | WLWLWD | |
8 | AFC Wimbledon | 14 | 7 | 2 | 5 | 23-13 | +10 | 23 | LWLLWD | |
9 | Bradford City | 16 | 6 | 5 | 5 | 21-17 | +4 | 23 | WWDLLD | |
10 | Gillingham | 15 | 7 | 2 | 6 | 16-12 | +4 | 23 | LLLLDW | |
11 | Chesterfield | 16 | 5 | 7 | 4 | 29-20 | +9 | 22 | DWDWLL | |
12 | Barrow | 16 | 6 | 4 | 6 | 17-15 | +2 | 22 | LLDDDL | |
13 | Fleetwood Town | 14 | 5 | 6 | 3 | 20-15 | +5 | 21 | DLLDDW | |
14 | Cheltenham Town | 17 | 6 | 3 | 8 | 22-25 | -3 | 21 | WDWDLW | |
15 | Salford City | 16 | 5 | 6 | 5 | 15-18 | -3 | 21 | DWWDLD | |
16 | Newport County | 16 | 6 | 2 | 8 | 19-26 | -7 | 20 | LLWDLD | |
17 | Accrington Stanley | 16 | 4 | 6 | 6 | 22-26 | -4 | 18 | WLDWDD | |
18 | Harrogate Town | 16 | 5 | 3 | 8 | 14-22 | -8 | 18 | WDLLLW | |
19 | Tranmere Rovers | 15 | 4 | 5 | 6 | 10-18 | -8 | 17 | LWLLWL | |
20 | Bromley | 15 | 3 | 7 | 5 | 17-19 | -2 | 16 | DLWDDD | |
21 | Colchester United | 15 | 2 | 8 | 5 | 18-22 | -4 | 14 | DLDLDD | |
22 | Swindon Town | 16 | 2 | 7 | 7 | 18-25 | -7 | 13 | WLLDLD | |
23 | Carlisle United | 16 | 3 | 3 | 10 | 14-29 | -15 | 12 | LDLLWD | |
24 | Morecambe | 16 | 2 | 4 | 10 | 14-27 | -13 | 10 | WLLLWL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWWLW | |
1 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DDWWDW | |
1 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWLWDD | |
1 | Walsall | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LDWWDD | |
1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWWWW | |
1 | Notts County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWDWDL | |
1 | Grimsby Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLWLWD | |
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLLWD | |
1 | Bradford City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDLLD | |
1 | Gillingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLLDW | |
1 | Chesterfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWDWLL | |
1 | Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLDDDL | |
1 | Fleetwood Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLLDDW | |
1 | Cheltenham Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWDLW | |
1 | Salford City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWWDLD | |
1 | Newport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLWDLD | |
1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLDWDD | |
1 | Harrogate Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDLLLW | |
1 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLLWL | |
1 | Bromley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLWDDD | |
1 | Colchester United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLDLDD | |
1 | Swindon Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLLDLD | |
1 | Carlisle United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LDLLWD | |
1 | Morecambe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLLLWL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Port Vale | 16 | 2,50 | 94% | 56% | 44% | 38% | 44% | 19% | |
Crewe Alexandra | 15 | 2,13 | 93% | 67% | 33% | 13% | 47% | 20% | |
Doncaster Rovers | 16 | 2,50 | 100% | 75% | 44% | 19% | 25% | 19% | |
Walsall | 14 | 3,00 | 93% | 71% | 57% | 43% | 36% | 21% | |
Milton Keynes Dons | 16 | 2,88 | 100% | 81% | 56% | 31% | 13% | 25% | |
Notts County | 16 | 2,38 | 94% | 69% | 31% | 25% | 31% | 25% | |
Grimsby Town | 16 | 2,75 | 94% | 63% | 63% | 31% | 31% | 19% | |
AFC Wimbledon | 14 | 2,57 | 93% | 57% | 50% | 36% | 43% | 36% | |
Bradford City | 16 | 2,38 | 88% | 81% | 56% | 13% | 19% | 19% | |
Gillingham | 15 | 1,87 | 93% | 53% | 27% | 7% | 47% | 33% | |
Chesterfield | 16 | 3,06 | 100% | 88% | 63% | 31% | 19% | 19% | |
Barrow | 16 | 2,00 | 100% | 63% | 25% | 13% | 25% | 31% | |
Fleetwood Town | 14 | 2,50 | 79% | 50% | 43% | 43% | 43% | 36% | |
Cheltenham Town | 17 | 2,76 | 100% | 76% | 53% | 24% | 18% | 12% | |
Salford City | 16 | 2,06 | 88% | 69% | 38% | 13% | 25% | 31% | |
Newport County | 16 | 2,81 | 88% | 75% | 63% | 44% | 25% | 38% | |
Accrington Stanley | 16 | 3,00 | 94% | 81% | 69% | 38% | 19% | 19% | |
Harrogate Town | 16 | 2,25 | 94% | 56% | 38% | 13% | 25% | 44% | |
Tranmere Rovers | 15 | 1,87 | 80% | 60% | 40% | 7% | 27% | 53% | |
Bromley | 15 | 2,40 | 93% | 80% | 33% | 20% | 27% | 13% | |
Colchester United | 15 | 2,67 | 93% | 87% | 40% | 20% | 20% | 20% | |
Swindon Town | 16 | 2,69 | 88% | 88% | 56% | 31% | 19% | 25% | |
Carlisle United | 16 | 2,69 | 94% | 75% | 50% | 31% | 25% | 31% | |
Morecambe | 16 | 2,56 | 100% | 56% | 44% | 25% | 6% | 44% |