Fotboll England - League Two
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 24 | 17 | 4 | 3 | 48-21 | +27 | 55 | WWWWWW | |
2 | Crewe Alexandra | 25 | 11 | 10 | 4 | 33-22 | +11 | 43 | DLDWWD | |
3 | Salford City | 24 | 12 | 6 | 6 | 29-19 | +10 | 42 | WWWWWW | |
4 | Port Vale | 25 | 11 | 8 | 6 | 29-25 | +4 | 41 | DDLLDW | |
5 | AFC Wimbledon | 23 | 12 | 4 | 7 | 35-19 | +16 | 40 | WWLDWW | |
6 | Notts County | 24 | 11 | 7 | 6 | 38-26 | +12 | 40 | LWWWLW | |
7 | Doncaster Rovers | 25 | 11 | 7 | 7 | 35-30 | +5 | 40 | LWLDWL | |
8 | Bradford City | 24 | 10 | 8 | 6 | 33-27 | +6 | 38 | WLWWDW | |
9 | Grimsby Town | 25 | 12 | 1 | 12 | 36-40 | -4 | 37 | LLWWLL | |
10 | Chesterfield | 24 | 9 | 7 | 8 | 38-29 | +9 | 34 | WWWLLL | |
11 | Milton Keynes Dons | 23 | 10 | 4 | 9 | 36-31 | +5 | 34 | LLLDWL | |
12 | Bromley | 24 | 8 | 10 | 6 | 35-30 | +5 | 34 | DWWDWL | |
13 | Cheltenham Town | 25 | 8 | 7 | 10 | 34-38 | -4 | 31 | WDWLDL | |
14 | Gillingham | 23 | 9 | 3 | 11 | 22-24 | -2 | 30 | WWDLLL | |
15 | Barrow | 24 | 7 | 7 | 10 | 23-26 | -3 | 28 | LWLDDL | |
16 | Harrogate Town | 26 | 8 | 4 | 14 | 23-37 | -14 | 28 | LLDLWW | |
17 | Fleetwood Town | 22 | 6 | 9 | 7 | 28-28 | 0 | 27 | LDLWDL | |
18 | Colchester United | 24 | 5 | 12 | 7 | 28-28 | 0 | 27 | DDWDLL | |
19 | Newport County | 23 | 7 | 5 | 11 | 30-40 | -10 | 26 | DDWLLL | |
20 | Accrington Stanley | 23 | 6 | 7 | 10 | 32-40 | -8 | 25 | LDLLWW | |
21 | Swindon Town | 26 | 5 | 10 | 11 | 31-41 | -10 | 25 | WDDWLD | |
22 | Tranmere Rovers | 24 | 6 | 7 | 11 | 18-37 | -19 | 25 | WLDLWL | |
23 | Morecambe | 24 | 5 | 5 | 14 | 22-39 | -17 | 20 | LLLWLW | |
24 | Carlisle United | 24 | 4 | 6 | 14 | 19-38 | -19 | 18 | LDLWLL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWWWW | |
1 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DLDWWD | |
1 | Salford City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWWWW | |
1 | Port Vale | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DDLLDW | |
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWLDWW | |
1 | Notts County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWWWLW | |
1 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLDWL | |
1 | Bradford City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLWWDW | |
1 | Grimsby Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLWWLL | |
1 | Chesterfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWLLL | |
1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLDWL | |
1 | Bromley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWWDWL | |
1 | Cheltenham Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWLDL | |
1 | Gillingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDLLL | |
1 | Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWLDDL | |
1 | Harrogate Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLDLWW | |
1 | Fleetwood Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LDLWDL | |
1 | Colchester United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DDWDLL | |
1 | Newport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DDWLLL | |
1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LDLLWW | |
1 | Swindon Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDDWLD | |
1 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLDLWL | |
1 | Morecambe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LLLWLW | |
1 | Carlisle United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LDLWLL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Walsall | 24 | 2,88 | 96% | 71% | 50% | 38% | 46% | 13% | |
Crewe Alexandra | 25 | 2,20 | 88% | 72% | 32% | 16% | 40% | 20% | |
Salford City | 24 | 2,00 | 92% | 67% | 33% | 8% | 46% | 25% | |
Port Vale | 25 | 2,16 | 84% | 56% | 40% | 24% | 40% | 32% | |
AFC Wimbledon | 23 | 2,35 | 96% | 57% | 43% | 26% | 43% | 30% | |
Notts County | 24 | 2,67 | 92% | 75% | 42% | 25% | 38% | 25% | |
Doncaster Rovers | 25 | 2,60 | 96% | 76% | 48% | 24% | 20% | 24% | |
Bradford City | 24 | 2,50 | 92% | 83% | 58% | 17% | 17% | 17% | |
Grimsby Town | 25 | 3,04 | 96% | 72% | 68% | 36% | 28% | 20% | |
Chesterfield | 24 | 2,79 | 100% | 83% | 58% | 21% | 29% | 21% | |
Milton Keynes Dons | 23 | 2,91 | 100% | 78% | 52% | 26% | 13% | 30% | |
Bromley | 24 | 2,71 | 92% | 83% | 46% | 25% | 29% | 13% | |
Cheltenham Town | 25 | 2,88 | 96% | 80% | 52% | 28% | 20% | 16% | |
Gillingham | 23 | 2,00 | 96% | 57% | 35% | 9% | 39% | 35% | |
Barrow | 24 | 2,04 | 100% | 67% | 25% | 13% | 21% | 38% | |
Harrogate Town | 26 | 2,31 | 96% | 73% | 38% | 8% | 23% | 42% | |
Fleetwood Town | 22 | 2,55 | 82% | 64% | 41% | 36% | 36% | 32% | |
Colchester United | 24 | 2,33 | 83% | 75% | 33% | 21% | 38% | 29% | |
Newport County | 23 | 3,04 | 83% | 74% | 61% | 43% | 26% | 39% | |
Accrington Stanley | 23 | 3,13 | 96% | 87% | 65% | 35% | 17% | 17% | |
Swindon Town | 26 | 2,77 | 88% | 85% | 54% | 38% | 15% | 31% | |
Tranmere Rovers | 24 | 2,29 | 88% | 71% | 46% | 17% | 21% | 46% | |
Morecambe | 24 | 2,54 | 100% | 63% | 42% | 25% | 13% | 46% | |
Carlisle United | 24 | 2,38 | 88% | 67% | 42% | 25% | 25% | 42% |