Annons

Fotboll England - Championship

Visa odds

Tabell

#   Lag S W D L F - M +/- P Form
1 Coventry City Coventry City  30 17 7 6 63-35 +28 58 DLWWLL
2 Middlesbrough Middlesbrough  30 17 7 6 47-29 +18 58 LWWWWW
3 Ipswich Town 1-0Ipswich Town  30 15 9 6 50-28 +22 54 WWWWLD
4 Hull City Hull City  30 16 6 8 48-40 +8 54 LWWWWD
5 Millwall Millwall  30 14 8 8 37-36 +1 50 DWWLWD
6 Wrexham Wrexham  30 12 11 7 44-37 +7 47 WWLDWW
7 Derby County 0-1Derby County  31 12 9 10 44-38 +6 45 WLWWDW
8 Watford 0-0Watford  31 11 12 8 39-35 +4 45 WLDDLD
9 Preston North End Preston North End  30 11 11 8 37-34 +3 44 WWLLLD
10 Queens Park Rangers Queens Park Rangers  31 12 8 11 42-43 -1 44 WDDLWD
11 Bristol City Bristol City  30 12 7 11 40-36 +4 43 WLDLWL
12 Stoke City Stoke City  30 12 6 12 34-28 +6 42 WWDLDL
13 Birmingham City Birmingham City  30 11 9 10 41-38 +3 42 LWDWDW
14 Southampton 0-0Southampton  31 10 11 10 43-41 +2 41 DLLWDW
15 Sheffield United Sheffield United  30 12 3 15 43-43 0 39 WLLWDW
16 Swansea City Swansea City  30 11 6 13 34-37 -3 39 WLDWLW
17 Charlton Athletic Charlton Athletic  30 9 9 12 29-38 -9 36 DWLLWD
18 Norwich City 0-0Norwich City  31 9 7 15 37-42 -5 34 WLWWWL
19 Portsmouth Portsmouth  28 8 9 11 27-37 -10 33 WLWDDW
20 Blackburn Rovers 0-0Blackburn Rovers  31 8 9 14 27-38 -11 33 DLLDLW
21 Leicester City Leicester City  30 10 8 12 40-45 -5 32 LWLDLL
22 West Bromwich Albion West Bromwich Albion  30 9 5 16 32-47 -15 32 LLLLDL
23 Oxford United Oxford United  30 6 9 15 28-41 -13 27 LDDWLL
24 Sheffield Wednesday Sheffield Wednesday  30 1 8 21 18-58 -40 -7 LLLLLL
Se fler matcher

Över/Under

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Coventry City Coventry City 30 3.27 93% 83% 63% 40% 30% 13%
Middlesbrough Middlesbrough 30 2.53 93% 70% 53% 23% 30% 23%
Hull City Hull City 30 2.93 93% 77% 63% 37% 30% 17%
Ipswich Town Ipswich Town 29 2.66 93% 83% 52% 28% 34% 14%
Millwall Millwall 30 2.43 93% 77% 47% 23% 37% 23%
Wrexham Wrexham 30 2.70 93% 80% 43% 27% 27% 13%
Derby County Derby County 30 2.70 100% 77% 50% 23% 23% 7%
Watford Watford 30 2.47 97% 77% 47% 20% 17% 23%
Preston North End Preston North End 30 2.37 93% 77% 43% 17% 27% 23%
Queens Park Rangers Queens Park Rangers 31 2.74 84% 71% 61% 32% 29% 19%
Bristol City Bristol City 30 2.53 90% 70% 43% 27% 37% 33%
Stoke City Stoke City 30 2.07 90% 60% 40% 10% 37% 37%
Birmingham City Birmingham City 30 2.63 100% 83% 47% 23% 23% 20%
Southampton Southampton 30 2.80 90% 87% 60% 30% 20% 17%
Sheffield United Sheffield United 30 2.87 97% 67% 57% 40% 23% 33%
Swansea City Swansea City 30 2.37 97% 70% 47% 17% 27% 20%
Charlton Athletic Charlton Athletic 30 2.23 93% 67% 40% 17% 33% 27%
Norwich City Norwich City 30 2.63 100% 80% 50% 20% 10% 23%
Portsmouth Portsmouth 28 2.29 93% 68% 43% 18% 25% 32%
Leicester City Leicester City 30 2.83 97% 90% 63% 27% 10% 17%
Blackburn Rovers Blackburn Rovers 30 2.17 93% 73% 40% 10% 27% 33%
West Bromwich Albion West Bromwich Albion 30 2.63 97% 70% 53% 23% 17% 30%
Oxford United Oxford United 30 2.30 90% 67% 50% 20% 13% 40%
Sheffield Wednesday Sheffield Wednesday 30 2.53 93% 77% 53% 23% 10% 57%

Lagets snittvärde

  Lag BollinnehavHörnorGjorda tacklingarOffsidesGula kortRöda kortSkott utanför målSkott på mål
Sheffield United Sheffield United 56.57%8.0010.072.291.360.075.795.00
West Bromwich Albion West Bromwich Albion 53.29%6.6410.432.001.360.076.074.93
Southampton Southampton 58.64%6.509.641.291.500.006.435.07
Leicester City Leicester City 53.60%6.2710.800.871.800.075.133.60
Middlesbrough Middlesbrough 58.07%6.209.471.871.000.004.534.53
Ipswich Town Ipswich Town 55.44%6.0610.252.061.250.006.815.88
Blackburn Rovers Blackburn Rovers 51.59%6.009.941.941.760.064.823.41
Stoke City Stoke City 54.53%6.0010.402.802.000.134.004.27
Birmingham City Birmingham City 53.36%5.9310.791.712.070.147.005.21
Portsmouth Portsmouth 53.33%5.878.802.071.800.005.604.13
Coventry City Coventry City 57.14%5.798.642.501.500.006.435.64
Millwall Millwall 47.88%5.7511.312.251.560.065.884.81
Derby County Derby County 47.20%5.7311.331.732.070.003.673.53
Queens Park Rangers Queens Park Rangers 47.13%5.7310.531.731.530.075.874.73
Wrexham Wrexham 51.87%5.478.072.201.130.075.474.67
Charlton Athletic Charlton Athletic 45.36%5.2912.001.932.140.074.934.14
Norwich City Norwich City 54.21%5.299.212.211.290.075.213.71
Watford Watford 52.94%5.139.751.251.630.135.945.56
Bristol City Bristol City 51.56%5.068.941.441.630.005.634.06
Sheffield Wednesday Sheffield Wednesday 49.94%4.9411.191.251.380.004.502.25
Swansea City Swansea City 56.00%4.879.401.531.730.074.603.73
Hull City Hull City 46.80%4.8711.601.272.130.003.803.73
Preston North End Preston North End 45.47%4.8010.271.532.200.135.133.60
Oxford United Oxford United 44.60%4.3310.731.931.470.005.733.93