Fotboll England - WSL | f
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Women | 10 | 9 | 1 | 0 | 31-6 | +25 | 28 | WWWWWD | |
2 | City of Manchester | 10 | 7 | 1 | 2 | 21-8 | +13 | 22 | WWWLWL | |
3 | Arsenal Women | 10 | 6 | 3 | 1 | 20-5 | +15 | 21 | WDWWWW | |
4 | Manchester United Women | 10 | 6 | 3 | 1 | 16-3 | +13 | 21 | DDWLWW | |
5 | Brighton & Hove Albion Women | 11 | 5 | 2 | 4 | 18-18 | 0 | 17 | WLWLDL | |
6 | Liverpool FC Women | 11 | 3 | 3 | 5 | 11-18 | -7 | 12 | WLLLLW | |
7 | Tottenham Hotspur Women | 10 | 3 | 2 | 5 | 15-23 | -8 | 11 | LWLLWD | |
8 | Aston Villa Women | 10 | 2 | 3 | 5 | 12-18 | -6 | 9 | LLDWLW | |
9 | Everton Women | 10 | 2 | 3 | 5 | 6-16 | -10 | 9 | LLDWLW | |
10 | West Ham United Women | 10 | 2 | 2 | 6 | 12-19 | -7 | 8 | LLWLWL | |
11 | Leicester City WFC | 10 | 1 | 3 | 6 | 3-13 | -10 | 6 | WLLLLD | |
12 | Crystal Palace FC Women | 10 | 1 | 2 | 7 | 8-26 | -18 | 5 | DLDLLL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Women | - | 0 | WWWWWD | ||||||
1 | City of Manchester | - | 0 | WWWLWL | ||||||
1 | Arsenal Women | - | 0 | WDWWWW | ||||||
1 | Manchester United Women | - | 0 | DDWLWW | ||||||
1 | Brighton & Hove Albion Women | - | 0 | WLWLDL | ||||||
1 | Liverpool FC Women | - | 0 | WLLLLW | ||||||
1 | Tottenham Hotspur Women | - | 0 | LWLLWD | ||||||
1 | Aston Villa Women | - | 0 | LLDWLW | ||||||
1 | Everton Women | - | 0 | LLDWLW | ||||||
1 | West Ham United Women | - | 0 | LLWLWL | ||||||
1 | Leicester City WFC | - | 0 | WLLLLD | ||||||
1 | Crystal Palace FC Women | - | 0 | DLDLLL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Chelsea FC Women | 10 | 3,70 | 100% | 80% | 60% | 40% | 60% | 0% | |
City of Manchester | 10 | 2,90 | 100% | 90% | 70% | 30% | 50% | 10% | |
Arsenal Women | 10 | 2,50 | 90% | 70% | 50% | 30% | 70% | 10% | |
Manchester United Women | 10 | 1,90 | 90% | 60% | 30% | 10% | 70% | 20% | |
Brighton & Hove Albion Women | 11 | 3,27 | 100% | 73% | 55% | 45% | 27% | 18% | |
Liverpool FC Women | 11 | 2,64 | 100% | 82% | 55% | 18% | 0% | 36% | |
Tottenham Hotspur Women | 10 | 3,80 | 100% | 100% | 90% | 50% | 10% | 30% | |
Aston Villa Women | 10 | 3,00 | 80% | 70% | 70% | 50% | 20% | 40% | |
Everton Women | 10 | 2,20 | 90% | 60% | 40% | 20% | 20% | 50% | |
West Ham United Women | 10 | 3,10 | 100% | 90% | 50% | 30% | 10% | 30% | |
Leicester City WFC | 10 | 1,60 | 90% | 50% | 10% | 10% | 20% | 70% | |
Crystal Palace FC Women | 10 | 3,40 | 100% | 80% | 50% | 40% | 10% | 50% |