Fotboll England - WSL | f
Tabell
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Women | 8 | 8 | 0 | 0 | 26-3 | +23 | 24 | WWWWWW | |
2 | City of Manchester | 8 | 6 | 1 | 1 | 16-6 | +10 | 19 | WWWWWL | |
3 | Brighton & Hove Albion Women | 8 | 5 | 1 | 2 | 14-11 | +3 | 16 | WWDWLW | |
4 | Arsenal Women | 8 | 4 | 3 | 1 | 15-5 | +10 | 15 | DLWDWW | |
5 | Manchester United Women | 8 | 4 | 3 | 1 | 11-3 | +8 | 15 | WDDDWL | |
6 | Liverpool FC Women | 8 | 2 | 3 | 3 | 9-12 | -3 | 9 | WLDWLL | |
7 | Tottenham Hotspur Women | 8 | 2 | 1 | 5 | 12-21 | -9 | 7 | LLLWLL | |
8 | Aston Villa Women | 8 | 1 | 3 | 4 | 9-13 | -4 | 6 | LDLLDW | |
9 | Everton Women | 8 | 1 | 3 | 4 | 3-13 | -10 | 6 | DDLLDW | |
10 | Leicester City WFC | 8 | 1 | 2 | 5 | 2-8 | -6 | 5 | LDWLLL | |
11 | West Ham United Women | 8 | 1 | 2 | 5 | 6-14 | -8 | 5 | LDLLWL | |
12 | Crystal Palace FC Women | 8 | 1 | 2 | 5 | 6-20 | -14 | 5 | WLDLDL |
# | Lag | S | W | D | L | F - M | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Women | - | 0 | WWWWWW | ||||||
1 | City of Manchester | - | 0 | WWWWWL | ||||||
1 | Brighton & Hove Albion Women | - | 0 | WWDWLW | ||||||
1 | Arsenal Women | - | 0 | DLWDWW | ||||||
1 | Manchester United Women | - | 0 | WDDDWL | ||||||
1 | Liverpool FC Women | - | 0 | WLDWLL | ||||||
1 | Tottenham Hotspur Women | - | 0 | LLLWLL | ||||||
1 | Aston Villa Women | - | 0 | LDLLDW | ||||||
1 | Everton Women | - | 0 | DDLLDW | ||||||
1 | Leicester City WFC | - | 0 | LDWLLL | ||||||
1 | West Ham United Women | - | 0 | LDLLWL | ||||||
1 | Crystal Palace FC Women | - | 0 | WLDLDL |
Över/Under
Visa:
Totalt antal mål (hemma + borta) | Mål/inget mål | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lag | S | Snitt | 0.5+ | 1.5+ | 2.5+ | 3.5+ | CS | FTS | |
Chelsea FC Women | 8 | 3,63 | 100% | 75% | 63% | 38% | 75% | 0% | |
City of Manchester | 8 | 2,75 | 100% | 88% | 63% | 25% | 50% | 13% | |
Brighton & Hove Albion Women | 8 | 3,13 | 100% | 63% | 50% | 50% | 38% | 25% | |
Arsenal Women | 8 | 2,50 | 88% | 75% | 50% | 25% | 63% | 13% | |
Manchester United Women | 8 | 1,75 | 88% | 63% | 25% | 0% | 63% | 25% | |
Liverpool FC Women | 8 | 2,63 | 100% | 88% | 50% | 13% | 0% | 25% | |
Tottenham Hotspur Women | 8 | 4,13 | 100% | 100% | 100% | 63% | 13% | 38% | |
Aston Villa Women | 8 | 2,75 | 75% | 63% | 63% | 38% | 25% | 38% | |
Everton Women | 8 | 2,00 | 88% | 50% | 25% | 25% | 25% | 63% | |
Leicester City WFC | 8 | 1,25 | 88% | 38% | 0% | 0% | 25% | 75% | |
West Ham United Women | 8 | 2,50 | 100% | 88% | 38% | 13% | 13% | 38% | |
Crystal Palace FC Women | 8 | 3,25 | 100% | 88% | 50% | 38% | 13% | 50% |